
Lenovo Monitor Lenovo L22i-40 Model: 67AEKACBAE
Extreme mode 4 ms response time
Ar560000.0
PERFORMANCE | |
Display Size | 21.5" |
View Area | 476.1×267.8 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.248×0.248 mm |
Dot / Pixel Per Inch | 102 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
Color Support | 16.7 Million |
Refresh Rate | 75Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | 3Wx2 |
Power Consumption (Typical / Maximum) | 15.3W / 21W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | Cloud Grey |
Side Bezel Width | 1.5 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny, Nano Support |
Pen | None |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 117 x 588 x 360 mm (4.61 x 23.15 x 14.17 inches) |
Weight |
|
Packaging Weight | 4.1 kg (9.04 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
Model: 67AEKACBAE
21.5" FHD (1920x1080) IPS display, Anti-glare 16:9 |
Extreme mode 4 ms response time |
75Hz refresh rate |
1000:1, 99% sRGB, 8-bit |
Eyesafe® 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |

